VOTER INFO for Milton’s Annual Town Election today: Tuesday, April 25, 2023
Sample Ballots
Milton’s Polling Places
The polls will be open from 7:00 a.m – 8:00 p.m. Please get out and vote.
Town Wide Offices
Town-Wide Offices | Number of Seats | Term of Office |
---|
Select Board | Vote for Two | 3 years |
Town Treasurer | Vote for One | 1 year |
Board of Assessors | Vote for One | 3 years |
School Committee | Vote for Two | 3 years |
Park Commissioner | Vote for One | 3 years |
Board of Health | Vote for One | 3 years |
Trustees of the Public Library | Vote for Three | 3 years |
Trustees of the Cemetery | Vote for One | 5 years |
Trustees of the Cemetery | Vote for One | 2 years |
Housing Authority | Vote for One | 5 years |
Planning Board | Vote for Two | 3 years |
Town Meeting Seats by Precinct
PRECINCT | NUMBER OF SEATS | TERM |
---|
1 | Vote for Nine | 3 years |
2 | Vote for Nine | 3 years |
3 | Vote for Ten | 3 years |
3 | Vote for One | 2 years |
4 & 4A | Vote for Nine | 3 years |
5 | Vote for Six | 3 years |
6 | Vote for Ten | 3 years |
6 | Vote for One | 2 years |
6 | Vote for One | 1 year |
7 | Vote for Nine | 3 years |
8 | Vote for Eleven | 3 years |
8 | Vote for Two | 1 year |
9 | Vote for Eleven | 3 years |
10 | Vote for Seven | 3 years |
Be the first to comment on "VOTER INFO for Milton’s Annual Town Election today: Tuesday, April 25, 2023"