Milton neighbors, are you looking for money? Check out this list below!
Listed below are checks that have been sent from the Town of Milton and have not been claimed. If your name or business is on this list, please contact the Treasures office at 617-898-4853 and claim your property.
Vendor Name | Date | Check# | Amount |
Hooman Ghazian | 5/7/2015 | 158753 | 15.00 |
Hua Hai Thanh | 5/7/2015 | 158770 | 53.33 |
Neil R Kosak | 5/7/2015 | 158781 | 1.75 |
Stephanie P Monaghan | 5/7/2015 | 158793 | 1.50 |
David C Paez | 5/7/2015 | 158798 | 11.00 |
Jessica Revelus | 5/7/2015 | 158804 | 1.07 |
Joesmith Turenne | 5/7/2015 | 158812 | 84.17 |
Sheila M Duffy | 5/7/2015 | 158826 | 13.75 |
Ryan T. Joyce | 5/7/2015 | 159041 | 150.00 |
Manuel & Florence Astrofsky | 5/21/2015 | 159312 | 6.49 |
Annette Correia | 5/21/2015 | 159342 | 127.07 |
Eng Kuen Ling Trustee | 5/21/2015 | 159358 | 24.94 |
John M Feeney | 5/21/2015 | 159360 | 28.42 |
Mikal Holloway | 5/21/2015 | 159362 | 7.36 |
Matthew T & Karen Foy | 5/21/2015 | 159366 | 11.78 |
Mairead M Keady | 5/21/2015 | 159394 | 11.43 |
224 Central Ave LLC | 5/21/2015 | 159406 | 35.36 |
Maria Randazzo/Rose Virgona | 5/21/2015 | 159466 | 9.33 |
Liying Sun | 5/21/2015 | 159473 | 39.96 |
Peter M Sullivan | 5/21/2015 | 159490 | 427.11 |
Olivia Jensen | 5/21/2015 | 159506 | 300.00 |
Alexander MacIsaac | 5/21/2015 | 159536 | 100.00 |
PPG Architectural Finishes | 5/21/2015 | 159713 | 123.85 |
Katherine Hickey | 5/28/2015 | 159839 | 629.40 |
Jacqui Diggs | 6/4/2015 | 160170 | 134.00 |
Top Quality Car Care | 6/11/2015 | 160516 | 900.00 |
Milton Jr. Women’s Club | 6/11/2015 | 160521 | 350.00 |
S & S Worldwide | 6/11/2015 | 160561 | 63.96 |
Chinatown Express | 6/25/2015 | 160884 | 186.25 |
CU Leasing | 6/25/2015 | 160887 | 269.79 |
Atlantis Appliance | 6/25/2015 | 160994 | 82.43 |
Anna Antonaides | 7/2/2015 | 161235 | 80.00 |
SCO Transportation | 7/2/2015 | 161397 | 10224.00 |
University Products | 7/30/2015 | 162107 | 269.78 |
Judy Gannon | 8/20/2015 | 162459 | 18.44 |
Phillip Bolache | 8/20/2015 | 162465 | 26.25 |
Kathleen Patricia Moriarty | 8/20/2015 | 162506 | 330.00 |
Kathleen Patricia Moriarty | 8/20/2015 | 162507 | 8.75 |
Jacob Maliel | 8/20/2015 | 162603 | 1000.00 |
Kenneth Clark | 8/20/2015 | 162609 | 645.00 |
Mary Jung | 8/20/2015 | 162617 | 1500.00 |
Matthew Lagan | 8/20/2015 | 162620 | 900.00 |
Nicholas Tagney | 8/20/2015 | 162622 | 900.00 |
Virginia Susan Pulgini | 8/20/2015 | 162654 | 945.00 |
Total | 21047.72 |
Be the first to comment on "Milton Public Notices Search for Unclaimed Property"