Milton neighbors, are you looking for money? Check out this list below!
Listed below are checks that have been sent from the Town of Milton and have not been claimed. If your name or business is on this list, please contact the Treasures office at 617-898-4853 and claim your property.
Vendor Name | Date | Check# | Amount |
Linda M. Sampson | 7/10/2014 | 150339 | 68.41 |
Henry Volinski | 7/24/2014 | 150656 | 1116.50 |
John Lawlor | 8/7/2014 | 150873 | 5.00 |
Nancy Harris | 9/11/2014 | 151691 | 53.44 |
Bob’s Tire Co. | 9/18/2014 | 151952 | 325.50 |
Alison Dennis | 9/25/2014 | 152148 | 28.12 |
Jeremiah Donovan | 9/25/2014 | 152163 | 61.46 |
Tanya Gray | 9/25/2014 | 152169 | 20.00 |
George Green | 9/25/2014 | 152263 | 348.00 |
Thomas Stenson | 10/2/2014 | 152400 | 66.24 |
Karen Sunnarborg | 10/2/2014 | 152504 | 1750.00 |
George Green | 10/23/2014 | 153091 | 348.00 |
Maggie Oldfield | 10/30/2014 | 153229 | 45.00 |
Quincy Small Engine | 10/30/2014 | 153367 | 468.51 |
George Green | 11/20/2014 | 153899 | 348.00 |
Mary Clough | 12/4/2014 | 154297 | 16.97 |
John Muir | 12/11/2014 | 154506 | 21.62 |
George Green | 12/18/2014 | 154676 | 348.00 |
Maureen Poff | 12/24/2014 | 154780 | 379.00 |
Joseph Altidor | 1/8/2015 | 154894 | 36.87 |
Katherine Hesse | 1/8/2015 | 154905 | 134.37 |
Patriot High School Debate Team | 1/22/2015 | 155734 | 145.00 |
So. Shore Anesthesia Assoc. | 2/5/2015 | 156047 | 278.80 |
Glen Hoffman | 3/5/2015 | 156644 | 25.00 |
Kristen Stock | 3/5/2015 | 156661 | 25.00 |
Cynthia Lee Guise | 3/19/2015 | 157127 | 13.54 |
Bob’s Speed & Auto | 3/19/2015 | 157161 | 96.33 |
Pearson | 4/3/2015 | 157933 | 233.15 |
Canobie Lake Park | 5/1/2015 | 158541 | 1898.00 |
Shukla Satyavrat | 5/1/2015 | 158672 | 91.00 |
Hooman Ghazian | 5/7/2015 | 158753 | 15.00 |
Hua Hai Thanh | 5/7/2015 | 158770 | 53.33 |
Neil R Kosak | 5/7/2015 | 158781 | 1.75 |
Stephanie P Monaghan | 5/7/2015 | 158793 | 1.50 |
David C Paez | 5/7/2015 | 158798 | 11.00 |
Jessica Revelus | 5/7/2015 | 158804 | 1.07 |
Joesmith Turenne | 5/7/2015 | 158812 | 84.17 |
Sheila M Duffy | 5/7/2015 | 158826 | 13.75 |
Marmelade Tender Care Inc | 5/7/2015 | 158831 | 45.83 |
Arthur J Doyle | 5/7/2015 | 158860 | 150.00 |
Maureen LeBlanc | 5/7/2015 | 158990 | 75.00 |
Michael Dillon | 5/7/2015 | 158992 | 300.00 |
Ryan T. Joyce | 5/7/2015 | 159041 | 150.00 |
William West | 5/7/2015 | 159101 | 300.00 |
Manuel & Florence Astrofsky | 5/21/2015 | 159312 | 6.49 |
Steven D Ayer & Marie Cantave-Ayer | 5/21/2015 | 159314 | 14.64 |
Stephane Burnet | 5/21/2015 | 159326 | 758.62 |
Richard Clifford | 5/21/2015 | 159338 | 954.21 |
Annette Correia | 5/21/2015 | 159342 | 127.07 |
Eng Kuen Ling Trustee | 5/21/2015 | 159358 | 24.94 |
John M Feeney | 5/21/2015 | 159360 | 28.42 |
Mikal Holloway | 5/21/2015 | 159362 | 7.36 |
Matthew T & Karen Foy | 5/21/2015 | 159366 | 11.78 |
Enid Gamer | 5/21/2015 | 159370 | 6.50 |
Marvin A Gordon | 5/21/2015 | 159376 | 39.31 |
Michael & Christina Haapaqia | 5/21/2015 | 159380 | 19.70 |
Mairead M Keady | 5/21/2015 | 159394 | 11.43 |
224 Central Ave LLC | 5/21/2015 | 159406 | 35.36 |
Frances H Lowney | 5/21/2015 | 159411 | 5.34 |
Andrew McBrearty/Anne Fidler | 5/21/2015 | 159423 | 37.44 |
Judith McGillicuddy | 5/21/2015 | 159425 | 5.80 |
Maria Randazzo/Rose Virgona | 5/21/2015 | 159466 | 9.33 |
Liying Sun | 5/21/2015 | 159473 | 39.96 |
Peter M Sullivan | 5/21/2015 | 159490 | 427.11 |
Olivia Jensen | 5/21/2015 | 159506 | 300.00 |
Christopher Chinman | 5/21/2015 | 159507 | 1000.00 |
Aman Negassi | 5/21/2015 | 159512 | 200.00 |
Aman Negassi | 5/21/2015 | 159513 | 500.00 |
Monika Cormack | 5/21/2015 | 159515 | 500.00 |
Jacqueline Ruscito | 5/21/2015 | 159523 | 500.00 |
Lloyd Hill | 5/21/2015 | 159532 | 1000.00 |
Meredith Clark | 5/21/2015 | 159534 | 100.00 |
Alexander MacIsaac | 5/21/2015 | 159536 | 100.00 |
Albert Enyedy | 5/21/2015 | 159539 | 500.00 |
Tansey Massey-Green | 5/21/2015 | 159551 | 500.00 |
Tansey Massey-Green | 5/21/2015 | 159556 | 200.00 |
Caroline Faherty | 5/21/2015 | 159561 | 200.00 |
Julia MacDougall | 5/21/2015 | 159580 | 500.00 |
PPG Architectural Finishes | 5/21/2015 | 159713 | 123.85 |
SCO Transportation | 5/21/2015 | 159727 | 4488.00 |
23279.89 |
Be the first to comment on "Milton Public Notices Search for Unclaimed Property"