Listed below are checks that have been sent from the Town of Milton and have not been claimed. If your name or business is on this list, please contact the Treasures office at 617-898-4853 and claim your property.
Vendor Name | Date | Check# | Amount |
Danny’s Cleaners | 7/3/2014 | 149985 | 319.00 |
Linda M. Sampson | 7/10/2014 | 150339 | 68.41 |
Hans & Jean Marquardt | 7/17/2014 | 150391 | 223.66 |
Henry Volinski | 7/24/2014 | 150656 | 1116.50 |
John Lawlor | 8/7/2014 | 150873 | 5.00 |
Nancy Harris | 9/11/2014 | 151691 | 53.44 |
Bob’s Tire Co. | 9/18/2014 | 151952 | 325.50 |
Alison Dennis | 9/25/2014 | 152148 | 28.12 |
Jeremiah Donovan | 9/25/2014 | 152163 | 61.46 |
Tanya Gray | 9/25/2014 | 152169 | 20.00 |
George Green | 9/25/2014 | 152263 | 348.00 |
Thomas Stenson | 10/2/2014 | 152400 | 66.24 |
Karen Sunnarborg | 10/2/2014 | 152504 | 1750.00 |
M.A.S.S. | 10/2/2014 | 152513 | 700.00 |
Susan Galvin | 10/9/2014 | 152748 | 10.88 |
Robert Hiss | 10/23/2014 | 153027 | 45.00 |
Danny’s Cleaners | 10/23/2014 | 153069 | 275.00 |
George Green | 10/23/2014 | 153091 | 348.00 |
David Burnes | 10/30/2014 | 153223 | 307.48 |
Maggie Oldfield | 10/30/2014 | 153229 | 45.00 |
Charles Calcagno | 10/30/2014 | 153269 | 50.00 |
Quincy Small Engine | 10/30/2014 | 153367 | 468.51 |
George Green | 11/20/2014 | 153899 | 348.00 |
Norfolk Suffolk County Assessors | 11/25/2014 | 154082 | 35.00 |
Mary Clough | 12/4/2014 | 154297 | 16.97 |
John Muir | 12/11/2014 | 154506 | 21.62 |
George Green | 12/18/2014 | 154676 | 348.00 |
Maureen Poff | 12/24/2014 | 154780 | 379.00 |
Joseph Altidor | 1/8/2015 | 154894 | 36.87 |
Katherine Hesse | 1/8/2015 | 154905 | 134.37 |
Mary Downing Tipping | 1/8/2015 | 155151 | 21.28 |
Nester Medina | 1/8/2015 | 155186 | 78.00 |
Patriot High School Debate Team | 1/22/2015 | 155734 | 145.00 |
Furnace Brook Physical Therapy | 2/5/2015 | 155953 | 561.67 |
So. Shore Anesthesia Assoc. | 2/5/2015 | 156047 | 278.80 |
Margaret Driscoll | 3/5/2015 | 156638 | 45.00 |
Glen Hoffman | 3/5/2015 | 156644 | 25.00 |
Kristen Stock | 3/5/2015 | 156661 | 25.00 |
Bernard Zotter | 3/5/2015 | 156689 | 56.00 |
Richard Gallagher | 3/19/2015 | 157116 | 8.44 |
Cynthia Lee Guise | 3/19/2015 | 157127 | 13.54 |
Gerard Kehoe | 3/19/2015 | 157132 | 30.00 |
Bob’s Speed & Auto | 3/19/2015 | 157161 | 96.33 |
Joseph Renehan | 3/19/2015 | 157268 | 200.00 |
M.A.S.S. | 3/19/2015 | 157283 | 75.00 |
Mass Cemetery Association | 3/26/2015 | 157475 | 80.00 |
NEMCI & A | 3/26/2015 | 157482 | 850.00 |
10544.09 |
Be the first to comment on "Public Notices Search for Unclaimed Property"